Numer katalogowy: VA-P432.262
Stan magazynowy: 5 szt.
Grupa materiałów: Metal, Tworzywo
Kolor: srebrny
Materiał: stal nierdzewna, AS
Korkowy kubek termiczny 180 ml, podwójne ścianki ze stali nierdzewnej z próżnią między ściankami, wewnątrz stal nierdzewna 304, na zewnątrz stal nierdzewna 201, korkowa podstawa, pasuje do większości ekspresów do kawy, utrzymuje temperaturę napojów gorących do 20 godzin oraz zimnych do 15 godzin.
Materiał: stal nierdzewna, as
Wymiary: 10 x Ø7.2
Kubki, butelki do 15 cm2
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-49 szt. | 0,00 zł/szt. | + 70,00 zł/całość |
| 2 | 50-99 szt. | 2,96 zł/szt. | + 35,00 zł/całość |
| 3 | 100-249 szt. | 2,72 zł/szt. | + 35,00 zł/całość |
| 4 | 250-499 szt. | 2,48 zł/szt. | + 35,00 zł/całość |
| 5 | 500-999 szt. | 2,16 zł/szt. | + 35,00 zł/całość |
| 6 | 1000-2499 szt. | 1,84 zł/szt. | + 35,00 zł/całość |
| 7 | 2500-4999 szt. | 1,60 zł/szt. | + 35,00 zł/całość |
| 8 | 5000-9999 szt. | 1,44 zł/szt. | + 35,00 zł/całość |
* Ceny netto
Kubki, butelki - na okrągło
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-49 szt. | 0,00 zł/szt. | + 150,00 zł/całość |
| 2 | 50-99 szt. | 6,96 zł/szt. | + 35,00 zł/całość |
| 3 | 100-249 szt. | 6,00 zł/szt. | + 35,00 zł/całość |
| 4 | 250-499 szt. | 5,04 zł/szt. | + 35,00 zł/całość |
| 5 | 500-999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 6 | 1000-2499 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 7 | 2500-4999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 8 | 5000-9999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
* Ceny netto
Produkty metalowe, kubki i butelki plastikowe
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-99 szt. | 0,00 zł/szt. | + 240,00 zł/całość |
| 2 | 100-249 szt. | 1,60 zł/szt. | + 80,00 zł/całość |
| 3 | 250-499 szt. | 1,28 zł/szt. | + 80,00 zł/całość |
| 4 | 500-999 szt. | 0,99 zł/szt. | + 80,00 zł/całość |
| 5 | 1000-2499 szt. | 0,85 zł/szt. | + 80,00 zł/całość |
| 6 | 2500-4999 szt. | 0,67 zł/szt. | + 80,00 zł/całość |
| 7 | 5000-9999 szt. | 0,54 zł/szt. | + 80,00 zł/całość |
| 8 | od 10.000 szt. | wycena indywidualna | |
Każdy kolejny kolor/miejsce: +100% ceny nadruku i przygotowalni
* Cena netto za 1 kolor/1 miejsce.
Kubki, butelki do 15 cm2
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-49 szt. | 0,00 zł/szt. | + 70,00 zł/całość |
| 2 | 50-99 szt. | 2,96 zł/szt. | + 35,00 zł/całość |
| 3 | 100-249 szt. | 2,72 zł/szt. | + 35,00 zł/całość |
| 4 | 250-499 szt. | 2,48 zł/szt. | + 35,00 zł/całość |
| 5 | 500-999 szt. | 2,16 zł/szt. | + 35,00 zł/całość |
| 6 | 1000-2499 szt. | 1,84 zł/szt. | + 35,00 zł/całość |
| 7 | 2500-4999 szt. | 1,60 zł/szt. | + 35,00 zł/całość |
| 8 | 5000-9999 szt. | 1,44 zł/szt. | + 35,00 zł/całość |
* Ceny netto
Kubki, butelki - na okrągło
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-49 szt. | 0,00 zł/szt. | + 150,00 zł/całość |
| 2 | 50-99 szt. | 6,96 zł/szt. | + 35,00 zł/całość |
| 3 | 100-249 szt. | 6,00 zł/szt. | + 35,00 zł/całość |
| 4 | 250-499 szt. | 5,04 zł/szt. | + 35,00 zł/całość |
| 5 | 500-999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 6 | 1000-2499 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 7 | 2500-4999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
| 8 | 5000-9999 szt. | 4,00 zł/szt. | + 35,00 zł/całość |
* Ceny netto
Produkty metalowe, kubki i butelki plastikowe
| Lp. | Ilość | Cena za 1 szt. * | Przygotowalnia * |
|---|---|---|---|
| 1 | 1-99 szt. | 0,00 zł/szt. | + 240,00 zł/całość |
| 2 | 100-249 szt. | 1,60 zł/szt. | + 80,00 zł/całość |
| 3 | 250-499 szt. | 1,28 zł/szt. | + 80,00 zł/całość |
| 4 | 500-999 szt. | 0,99 zł/szt. | + 80,00 zł/całość |
| 5 | 1000-2499 szt. | 0,85 zł/szt. | + 80,00 zł/całość |
| 6 | 2500-4999 szt. | 0,67 zł/szt. | + 80,00 zł/całość |
| 7 | 5000-9999 szt. | 0,54 zł/szt. | + 80,00 zł/całość |
| 8 | od 10.000 szt. | wycena indywidualna | |
Każdy kolejny kolor/miejsce: +100% ceny nadruku i przygotowalni
* Cena netto za 1 kolor/1 miejsce.